School Leavers
TER minimums
For ECU, TER cutoffs are course specific.
Please note - this information is intended as a guide only. This information was correct for our 2008 intake of students and may change for the 2009 intake. We will update this page with the 2009 TER minimums in December 2008.
| Minimum TER Cutoffs for 2009 entry Please note - some individual course cutoffs may be higher, due to high demand. |
|
|---|---|
| Course | Required TER |
| Associate Degrees | |
| Criminology & Justice (Policing) | 55.00 |
| Event, Sport and Recreation Management | 55.00 |
| Hospitality Management | 55.00 |
| Library Technology | 55.00 |
| Tourism Management | 55.00 |
| Single Degrees | |
| Applied and Analytical Chemistry | 60.00 |
| Applied Mathematics and Statistics | 60.00 |
| Arts | 55.00 |
| Arts Management | 55.00 |
| Aviation | 70.00 |
| Biological Sciences | 60.00 |
| Biomedical Science | 60.00 |
| Business | 60.00 |
| Business (Accounting) | 60.00 |
| Communications | 55.00 |
| Communications - Screen Studies | 55.00 |
| Computer & Network Security | 55.00 |
| Computer Science | 55.00 |
| Computer Science – Games Programming | 55.00 |
| Computer Technology | 55.00 |
| Conservation and Wildlife Biology | 60.00 |
| Contemporary Arts (Contemporary Fashion) | 55.00 |
| Contemporary Arts (Contemporary Performance) | 55.00 |
| Contemporary Arts (Visual Arts) | 55.00 |
| Counter Terrorism Security and Intelligence | 60.00 |
| Creative Industries | 55.00 |
| Creative Industries (South West) | 55.00 |
| Creative Industries (Graphic Design) | 55.00 |
| Creative Industries (Interior and Spatial Design) | 55.00 |
| Criminology & Justice | 55.00 |
| Criminology and Juvenile Justice | 55.00 |
| Digital Media | 55.00 |
| Education (Early Childhood Studies) | 65.00 |
| Education (Kindergarten through Primary Education) | 65.00 |
| Education (Primary) | 65.00 |
| Education – Primary (South West) | 65.00 |
| Education – Primary to Middle Years (South West) | 65.00 |
| Electronic and Computer Systems (BTech) | 60.00 |
| Engineering: Computer Systems, Electronics & Communications, Mechatronics and Instrumentation Control & Automation | 65.00 |
| Engineering (Civil) | 70.00 |
| Engineering (Electrical Power) | 70.00 |
| Engineering (Mechanical) | 70.00 |
| Environmental Forensics | 60.00 |
| Environmental Health | 60.00 |
| Environmental Management | 60.00 |
| Environmental Science | 60.00 |
| Event, Sport and Recreation Management | 60.00 |
| Exercise and Sports Science | 60.00 |
| Forensic and Biomolecular Science | 60.00 |
| Forensic Investigation | 70.00 |
| Health Science | 60.00 |
| Hospitality Management | 60.00 |
| Hospitality and Tourism Management | 60.00 |
| Human Biology | 60.00 |
| Information Technology | 55.00 |
| Laws | 80.00 |
| Laws (Graduate Entry) | 80.00 |
| Marine and Freshwater Biology | 60.00 |
| Motorsports | 60.00 |
| Music | 55.00 |
| Nursing (Registered Nursing) | 65.00 |
| Nursing (Registered Nursing) (South West) | 65.00 |
| Nursing (Upgrade for RNs) | N/A |
| Nursing (Upgrade for RNs) (South West) | N/A |
| Occupational Therapy | 80.00 |
| Paramedical Science | 60.00 |
| Planning | 65.00 |
| Psychology – Bachelor of Arts | 60.00 |
| Psychology – Bachelor of Science | 60.00 |
| Psychology and Addiction Studies | 55.00 |
| Psychology and Counselling | 55.00 |
| Psychology, Criminology and Justice | 55.00 |
| Psychological Science | 60.00 |
| Science (generic degree) | 55.00 |
| Science - Aviation | 60.00 |
| Security | 60.00 |
| Security & Justice Studies | 60.00 |
| Security Management | 60.00 |
| Speech Pathology | 80.00 |
| Social Science | 55.00 |
| Social Work | 55.00 |
| Sport Management | 60.00 |
| Surf, Science and Technology | 55.00 |
| Tourism Management | 60.00 |
| Urban and Regional Planning | 55.00 |
| Writing | 55.00 |
| Double Degrees | |
| Arts/Business | 55.00 |
| Arts/Communications (double degree) | 55.00 |
| Business (Human Resource Management)/Psychology | 60.00 |
| Education/Biological Sciences | 65.00 |
| Education/Design and Technology | 65.00 |
| Education/Digital Media | 65.00 |
| Education/Drama and Performance | 65.00 |
| Education/English | 65.00 |
| Education/Health and Physical Education | 65.00 |
| Education/Home Economics | 65.00 |
| Education/Mathematics | 65.00 |
| Education/Music | 65.00 |
| Education/Physical Science | 65.00 |
| Education/Physical Sciences | 65.00 |
| Education/Social Sciences | 65.00 |
| Education/Visual Arts | 65.00 |
| Engineering/Science | 70.00 |
| Engineering/Business | 70.00 |
| Engineering/Computer Science | 70.00 |
| Engineering/Laws | 80.00 |
| Laws/Arts | 80.00 |
| Laws/Business | 80.00 |
| Laws/Criminology and Justice | 80.00 |
| Laws/Psychological Science | 80.00 |
| Mechatronics/Motorsports (double degree) | 65.00 |
| Nursing/Midwifery (Double Degree) | 65.00 |
| Science/Business (double degree) | 60.00 |
| Diploma Degrees | |
| Indigenous Services Diploma | 55.00 |
| Language Studies (Diploma) | N/A |
| Planning - Diploma | 55.00 |
| Science - Diploma | 55.00 |
| Entry pathways | |
| University Preparation Course (Education Assistant Program) | N/A |
| University Preparation Course (UPC) | N/A |

